Karham Next Level
"Jorjah"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Australian Champion Arek di Casa Nobili a ED IGP1 (Import Italy) BSC ET | S: 2x VA Tell von Ghattas (Brazil) | S: Duran vom team Huhnegrab | ||||||||
D: Ursa von Ghattas | ||||||||||
D: Asia di Casa Nobili (Italy) | S: Campari vom haus Schwerzel | |||||||||
D: Mora di Casa Nobili | ||||||||||
Dam : Australian Champion Karham I Own It All ‘A’(1:3) ‘Z’(0:0) BSC HIT ET JC N.SPRD Multi Excellent Graded | S: Django vom team Panoniansee (Imp Bel) | S: Kaspar von Tronje IPO3 (Deu) | ||||||||
D: Elipsa von Panoniansee (SRB) | ||||||||||
D: C.I.B. A2O Ch. Aust. Supreme Ch. Karham Know It All HT 'A''Z' BSC | S: Supreme Ch. *Indio di Casa Nobili HIT (IMP ITALY) ‘A’‘ED’ H-Neg IPO1 | |||||||||
D: Aust. Ch. Karham Itzony Destiny ‘A’‘Z’ BSCL1 |
Contact Details
Karham GSD's - Nicole HammondToowoomba, QLD, Australia
Email : karhamgsds@gmail.com