Multi BIS & Multi RUBIS Australian Grand Champion Karham Destinys Child 'A'(4:3) 'Z'(0:0)
"Keisha"
*****AUSTRALIA'S YOUNGEST BITCH GRAND CHAMPION GSD***** 29 BEST EXHIBIT IN SHOW AWARDS 16 RUNNER-UP BEST IN SHOW AWARDS ZONE 3 DOG OF THE YEAR WINNER 2005 RUNNER-UP BEST EXHIBIT IN GROUP & OPPOSITE SEX BEST EXHIBIT IN GROUP 2007 BRISBANE ROYAL Keisha has given us some fabulous wins in her show Career. She now watches over her progeny from above... Grace, Karham Destinys Dollars Kalara, Karham TheBest JustGotBetter Koa, Karham Better ThanTheBest and now her grandchild Torah, Karham Destinys Gold Vale, Our Gorgeous Girl 09/03/2001 - 18/09/2009 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust. Ch. Cintoga Fanto 'A''Z' B.S.Cl.1 H-Neg | S: Ch. Iwan vom Lechtal (imp.GMY) 1998 Aust. Gold Medalist | S: Immo vom Batu | ||||||||
D: Kimba vom Lechtal | ||||||||||
D: Kyraner Disclosure 1996 VIC Junior Siegerin | S: Ch. Dorsten Monte Cito | |||||||||
D: Bluemax Red Velvet | ||||||||||
Dam : Aust. Ch. Karham Claimin Fame 'A''Z' | S: Ch. Imege Quiet Achiever | S: Ch. Hauskirk Sandman | ||||||||
D: Ch. Reuschlevon Moonliting | ||||||||||
D: Ch. Pringeuri Live Wire 'A''Z' | S: Ch. Lyndarra News Boy | |||||||||
D: Ch. Sampenny Touch Oclass |